Clients
Here are some client testimonialsis and below a selection of the many clients of Sample Answers:
Client Testimonials:
“In all my experiences with Sample Answers I have found them to be 100% professional and 100% flexible. Sample Answers were highly recommended to me and I would highly recommend Sample Answers to anyone with Sample Questions.”
Bobby Thandi, Head of Data Analysis, Quaestor
“No job too big and no job too small. Always deal with every request in a helpful and resourceful manner.”
Patrick Diamond, Managing Director, ICM Direct
“It’s a pleasure to work with Sample Answers. They are my first port of call for lifestyle sample and international RDD because of their quick turnaround times. They have excellent knowledge of what is ‘out there’.”
Emmanuel Jacques, Statistical Assistant, TNS plc
“These guys are great! Fast, reliable and have often helped us to find the needle in the haystack.”
Kathy Hurst, Managing Director, The Wire
“Picture this: Friday afternoon a rush job arrives and suddenly we need sample for that weekend. Sample Answers delivered in time for the project start up the same evening!”
Efisio Mele, Kudos
“I’ve always been impressed by their professional and friendly approach to customers’ needs and by the good advice they can give you when it comes to choosing the best sample list for a project.”
Andrea Montuschi, Senior Researcher, Istituto Piepoli
Client List:
| 2020 Research | H & C Schoolwerk | Perspective MR |
| 2CV | Harris Interactive | PFA – Research |
| Accent MR | ICM Direct | PH Research |
| Ad Hoc Research | ICM Research | Phoenix MRC |
| Advanced Protection Services | Icon Added Value | Phone Research |
| Alchemy Research Associates Ltd | IFF Research | PI Pro-Info B.V. |
| All Global | IMR Institute for Marketing Research | PJ. Timber & Trading Ltd |
| Andrew Lester & Associates | Independent Fieldwork Company | Plus 4 Market Research |
| Ant Marketing Limited | Infocorp | Polimetrix |
| ASE Research | Insight Research Group | Pragma Srl |
| At Random International | Interrogator Research and Consulting | PricewaterhouseCoopers LLP |
| B Different Ltd | Interview-NSS B.V. | Priority Research |
| Beaufort Research | Ipsos Group | Progressive Partnership |
| Benchmark Research | Jigsaw Research | Propeller Research |
| Berent Aps | Jill Carter Research Ltd | QRS Market Research Ltd. |
| Blauw Research | JRA Research | Quadriga Consulting |
| BMG Research | Kadence | Quest Research Group |
| Branded Limited | Kantar Operations | Raw Research |
| BRG Research Services | Kingsley Napley | Reading Scientific Services Ltd |
| Carole Goldstone Associates | Kudos Research | Recom |
| Cegma Topo | Leyhausen International Call-Center | RED C Research & Marketing Ltd |
| Clew Communications Ltd | Lifescience Dynamics | Research & Marketing |
| Comperio Research | Link + Partner España S.A. | Research by Design Ltd |
| Consumer Analysis Group Ltd | London Focus | Research Insight |
| Consumer Profile | Loop Research | Ronin Corp (UK) |
| Continental Research | MAIX GmbH | Rösch Research |
| Criteria Research | Manthan Services | Rosenthal Research S.L. |
| Critical Research | Maritz Group | Rosslyn Research |
| Data Scension | Markelytics – inc | Sagitta Consultancy |
| Databuild | Market Measures Ltd | Saville Rossiter-Base |
| Dig For Fire | Market Probe Europe | Seams |
| Directions Research and Marketing | Market Research NI | SM Research |
| Dubit | Market Response Nederland BV | SPA |
| Efficience 3 | Marketing Direction Ltd. | Spiegel Institut Mannheim |
| EPR Research | Marketing Means | Strategic Resource Partners LLC |
| ESA Market Research Ltd | Masmi Europe Ltd | Synovate |
| ESTEL | Maven Research | Team Search |
| Evalueserve Ltd. | McKinsey & Company Poland | Telder B.V. |
| Exevo | Midge Clayton | The Business Advantage Group |
| EXL Services | Millward Brown | The Dream Mill |
| Facts International | Morgan Research | The Opinion Research Business |
| FDS International | Motivaction B.V. | The Research House |
| Field Facts Worldwide | Moulton Hall Ltd | The Wire |
| Field Initiatives | Mo’web GmbH | TNS (inc. Infratest and NIPO) |
| FieldVision Ltd | MSTS | Tony Clayton Consultancy |
| Fieldwork International | Network Research | Turquoise Thinking Ltd |
| Fieldworks | Nielsen/NetRatings | Ugam Solutions PVT |
| FocusVision | Now What Research | Vanson Bourne |
| Foerster & Thelen | Nunwood Consulting Ltd | Vector Research Ltd |
| Frank Research | NWC Research | Verify B.V. |
| FreshMinds Ltd | Objective Research | Viewpoint Field Services |
| Frost and Sullivan | Opinion Access | Voodoo Research |
| GDCC | Opinion Leader Research | WDG Research |
| Gelszus rmm Marketing Research Gmbh | Opinion Research Corporation | Westcombe Business Research |
| GfK Group | Opinion Way | Winmark Ltd |
| Gipieffe s.p.a | ORC International | WNS North America, Inc. |
| Givaudan France Fragrances S A S | ORS | World One |
| Gusto Research | PEOPLE the research partner | |
| GVR Research Group | Periscope Ltd |



