<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAMPLE ANSWERS » Global Sampling Solutions</title>
	<atom:link href="http://www.sampleanswers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sampleanswers.com</link>
	<description>Global Sampling Solutions - providing a full range of business and consumer samples to researchers worldwide</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2012 Mouse Mat Year Planner available</title>
		<link>http://www.sampleanswers.com/2012/02/2012-mouse-matt-year-planner-available/</link>
		<comments>http://www.sampleanswers.com/2012/02/2012-mouse-matt-year-planner-available/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:05:17 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=2206</guid>
		<description><![CDATA[The Sample Answers 2012 year planner is now available. Please register on www.global-research.net/mousematt to reserve your matt and have an easier year!.]]></description>
			<content:encoded><![CDATA[<p>The Sample Answers 2012 year planner is now available.</p>
<p><a href="http://www.global-research.net/mousemat/common/img/mousematt2012lrg.jpg"><img class="alignright size-thumbnail wp-image-2209" title="Year Planner 2012" src="http://www.sampleanswers.com/wp/wp-content/themes/sampleanswers/common/img/gallery/2012/02/mousematt2012-91x77.jpg" alt="Year Planner 2012" width="91" height="77" /></a></p>
<p>Returning by popular demand, this handy Mouse Mat supports your working day with easy access to this year’s calendar and a reminder of where to get International samples and other services, whenever you need them.</p>
<p>Please register on <a href="http://www.global-research.net/mousemat">www.global-research.net/mousemat</a> to reserve your matt and have an easier year!</p>
<p>Wishing you all the very best for 2012,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2012/02/2012-mouse-matt-year-planner-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Satisfaction Survey Results announced</title>
		<link>http://www.sampleanswers.com/2012/01/2011-satisfaction-result/</link>
		<comments>http://www.sampleanswers.com/2012/01/2011-satisfaction-result/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:28 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=2190</guid>
		<description><![CDATA[Thanks to everyone who responded to the Sample Answers special Christmas survey. The three prize draw winners of our International RDD were:]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who responded to the Sample Answers special Christmas survey. The three prize draw winners of our International RDD were:</p>
<p><span id="more-2190"></span></p>
<ul>
<li>Michael Lappler of Icon Added Value, who wins €1200 worth of International RDD.</li>
<li>Jim Oliver of Proteus Research in the UK who wins £1000 worth of International RDD.</li>
<li>Elizabeth Staples of Kadence International in the USA, who wins $1500 worth of International RDD.</li>
</ul>
<p>We had 73 responses in total of which 62 people completed the survey and 46 of these are clients<br />
You may be interested in some of the key findings from the survey</p>
<ul>
<li>• Our clients rated their experience of working with us based on three options; Completely Satisfied, Mostly Satisfied and Not Satisfied. 70% declared themselves to be completely satisfied and 30% mostly satisfied. We had nobody respond as NOT satisfied. Whilst very pleased to have achieved such warm feedback our challenge is ensure even more people are Completely Satisfied in a year’s time!</li>
<li>• It was also comforting to note that the vast majority of our respondents were optimistic about prospects for the research business in 2012; with at least 80% believing business levels would remain at current levels or increase across all methodologies. Online and B2B research received the most positive expectations with 40-50% of respondents believing business levels in these areas would increase</li>
<li>• Not surprising ‘meeting the right target group’ was by far and away the highest rated factor when choosing a sample provider. followed by sample quality (rated as half as important). We will ensure that we keep these as our main criteria when presenting sample options to you whilst continuing to improve our service levels and competitiveness.</li>
</ul>
<p>Thanks again to all that responded, and we’d like to wish everyone a very successful 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2012/01/2011-satisfaction-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve Moved Office!</title>
		<link>http://www.sampleanswers.com/2012/01/we%e2%80%99ve-moved-office/</link>
		<comments>http://www.sampleanswers.com/2012/01/we%e2%80%99ve-moved-office/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:31:22 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=2185</guid>
		<description><![CDATA[Hi, We’ve Moved Office! This is our new address The Business Centre, Jardine House, 1c Claremont Road, Teddington, Middlesex, TW11 8DH, UK]]></description>
			<content:encoded><![CDATA[<p>Hi, We’ve Moved Office! This is our new address<br />
<address>The Business Centre, Jardine House, 1c Claremont Road, Teddington, Middlesex, TW11 8DH, UK</address>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2012/01/we%e2%80%99ve-moved-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News from Sample Answers</title>
		<link>http://www.sampleanswers.com/2011/11/good-news-from-sample-answers/</link>
		<comments>http://www.sampleanswers.com/2011/11/good-news-from-sample-answers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:09:13 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=2177</guid>
		<description><![CDATA[I am delighted to announce the appointment of Neil Whelpton as Business Development Director of Sample Answers Ltd.]]></description>
			<content:encoded><![CDATA[<p>I am delighted to announce the appointment of Neil Whelpton as Business Development Director of Sample Answers Ltd. Neil´s expertise is unquestioned and his 20 years of list-broking experience will help shape the future improvement of our services both for our Market Research and our Direct Marketing clients. At the same time we are merging the trading activities of Neil Whelpton Associates with our Sample Answers business, effective immediately.<br />
<span id="more-2177"></span><br />
Should you wish to speak with Neil directly then please call 01325 469955, or email <a href="mailto:neil@sampleanswers.com">neil@sampleanswers.com</a></p>
<p>Neil´s appointment provides us with the capability to continue expanding our business and to forge new partnerships, while retaining that client focus which is so essential to successful marketing services.</p>
<p>If you require any further information then please do not hesitate to <a href="http://www.sampleanswers.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/11/good-news-from-sample-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probably the best Bias in the World</title>
		<link>http://www.sampleanswers.com/2011/08/probably-the-best-bias-in-the-world/</link>
		<comments>http://www.sampleanswers.com/2011/08/probably-the-best-bias-in-the-world/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:30:24 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=1943</guid>
		<description><![CDATA[On the 23rd September 2011, Tony Dent will be speaking at the ASC 6th International Conference, discussing &#8216;The realities of sampling in 2011 and how to live with online biases.&#8217;]]></description>
			<content:encoded><![CDATA[<p>On the  23rd September 2011, Tony Dent will be speaking at the <a href="http://www.asc.org.uk/events/september-2011/conference-programme">ASC 6th International Conference</a>,  discussing &#8216;The realities of sampling in 2011 and how to live with online biases.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/08/probably-the-best-bias-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRS Golf Day 19th May</title>
		<link>http://www.sampleanswers.com/2011/03/mrs-golf-day-19th-may/</link>
		<comments>http://www.sampleanswers.com/2011/03/mrs-golf-day-19th-may/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:39:34 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=1846</guid>
		<description><![CDATA[It´s that time of year again, get those clubs out of garage and out on the course for the MRS Charity Golf Day, sponsored by the Research Club and Sample Answers.]]></description>
			<content:encoded><![CDATA[<p>It´s that time of year again, get those clubs out of garage and out on the course for the MRS Charity Golf Day, sponsored by the <a href="http://www.theresearchclub.com">Research Club</a> and Sample Answers. <span id="more-1846"></span></p>
<p>The event is in aid of the BMRA and will be held on Thursday May 19th at Chobham Golf Club in Surrey.</p>
<p>So if you feel like teeing off once more next month for a good cause please visit:</p>
<p><a href="http://www.sampleanswers.com/mrsgolf">www.sampleanswers.com/mrsgolf</a></p>
<p>for more information and an online booking form.</p>
<p>Please contact our MRS liaison for further information:</p>
<p>John Steinitz, MRS &#8211; Tel: 020 7566 1874, Email: john.steinitz@mrs.org.uk.</p>
<p>It would be great to see you all on the day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/03/mrs-golf-day-19th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction Survey Results announced</title>
		<link>http://www.sampleanswers.com/2011/03/satisfaction-survey-results-announced/</link>
		<comments>http://www.sampleanswers.com/2011/03/satisfaction-survey-results-announced/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:50:21 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=1516</guid>
		<description><![CDATA[Clients’ give Sample Answers a 96% satisfaction rating ]]></description>
			<content:encoded><![CDATA[<p>Clients’ give Sample Answers a 96% satisfaction rating<br /><span id="more-1516"></span></p>
<p>In our recent survey 106 Sample Answers Clients responded to the question “How Satisfied are you ….??”.  The results using a simple 3 point scale were:</p>
<ul>
<li>63% completely satisfied</li>
<li>33% fairly satisfied</li>
<li>4% NOT satisfied</li>
</ul>
<p>Unfortunately we have failed to improve upon the 96% satisfaction rating as achieved on our last customer survey, conducted in 2007! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/03/satisfaction-survey-results-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Dent predicts increase in telephone research for 2011!</title>
		<link>http://www.sampleanswers.com/2011/01/tony-dent-predicts-increase-in-telephone-research-for-2011/</link>
		<comments>http://www.sampleanswers.com/2011/01/tony-dent-predicts-increase-in-telephone-research-for-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:07:20 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=1688</guid>
		<description><![CDATA[The latest ‘Research Business Report’,  the specialist US market research newsletter, includes a commentary from Tony Dent on the unknown probabilities often associated with online research…]]></description>
			<content:encoded><![CDATA[<p>The latest ‘Research Business Report’,  the specialist US market research newsletter, includes a commentary from Tony Dent on the unknown probabilities often associated with online research…<span id="more-1688"></span></p>
<h3>To: The Editor, Research Business report</h3>
<p>Sir,</p>
<p>I read with interest your December issue of RBR but, as I had feared, a number of your  correspondents were foreseeing the potential for ‘social networks’ and associated technology as significantly influencing the future for the research industry.  In doing so, however, it seems to me that they have forgotten what the word ‘research’ means.   For example, where is the role of hypothesis testing within the observational analytics heralded as the future of research by remarks such as those from Shane Skillen, as highlighted in your report “<em>Google and Facebook will forever change the way we do research …etc.</em>”? </p>
<p>However, my concern goes deeper than mere sophistry, because none of your correspondents seems to pay any attention to some of the most fundamental considerations underlying the issue of reliability in quantitative research.   Admittedly a few people mention some of the potential problems, for example Mitch Eggers terse remark that “<em>Buyers of online sample will realise that de-duped, authenticated speed scrubbed and straight-lined scrubbed remain skewed and biased</em>” or Reg Baker’s equally terse warning that this year “<em>will see MR’s use of social media enter a crisis around user privacy</em>”.   But no-one mentions the word <strong>‘probability’</strong> &#8211; although Steven Gittelman hints at it with his prediction that “<em>The year of the sample frame is upon us.  That dirty little ‘R’ word – representative – has clawed its way back into our consciousness</em>”.</p>
<p>The late, great, George Gallup (who was he? I hear someone ask) had brought market research to the forefront of business practise in the 1930’s through the application of a simple principle which may be stated as ‘<em>ensure that <strong>everyone</strong> in the population has an <strong>equal</strong> chance of selection in your sample</em>’ .  Provided one has a large enough sample size this principle will guarantee that sample bias in research results will be avoided.  For many years we have accepted that our methods will not always ensure that everyone will be included but we have also assumed that everyone who <strong>is</strong> included in our sample has had an equal chance.  Increasingly, however, we know that this latter assumption is no longer valid.  Whenever an online survey is ‘topped up’ with a telephone sample there will be a different probability of inclusion in the results between the on-line questionnaires and those completed by phone.  Those many enthusiasts for multi-modal research projects seem to ignore this fact. </p>
<p><em>“Does it really matter?”</em> some may ask.  In my experience yes, it does matter.  It can be VERY important to understand the relative probabilities with which people have responded to your survey, particularly if the subject matter is concerned with media or travel.  In my opinion it is critical that we recognise that the keen social networker is, probably, on <strong><em>all</em></strong> those sources researchers use for panel recruitment.  They are, also, possibly already on one or more panels somewhere and they actively use their cell phone.  He or she may be too busy to respond to <em>your</em> survey but you are giving them every chance!   Of course, the higher the chance the more likely the response and we face a future where the voice of the Social Networkers will drown out the opinions of the silent majority.</p>
<h3>This follows a previous contribution from Tony published in the December issue of RBR as follows:</h3>
<p>Many researchers predict rapid growth in Social Network research for 2011, but I disagree.   Despite many initiatives that have ensured quality improvement in online research since P&#038;G’s Kim Dedeker challenging comments at the 2006 “Research Industry Summit on Respondent Cooperation”; the fundamental problem of uncertainty as to <strong>who</strong>, precisely, has completed your online questionnaire remains an unavoidable fact, in many cases. </p>
<p>Social Networks, with the increasing use (and acceptance) of pseudonyms, will only aggravate this fact. Thus my prediction is for a resurgence of telephone research, supported by better quality questionnaires and other industry initiatives to re-engage the consumer in that mode of data collection.  This is essential for any work requiring true quality of data collection and proper sampling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/01/tony-dent-predicts-increase-in-telephone-research-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CASRO &#8211; 36th Annual Conference</title>
		<link>http://www.sampleanswers.com/2011/01/casro-annual-conference/</link>
		<comments>http://www.sampleanswers.com/2011/01/casro-annual-conference/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:51:38 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=1610</guid>
		<description><![CDATA[CASRO is the only organization that links a network of market research CEOs and senior executives in an environment that enables them to learn from one another and access the resources and insights they need to lead effectively. The participants at our meetings and conferences are the decision makers within their companies and the direction [...]]]></description>
			<content:encoded><![CDATA[<p>CASRO is the only organization that links a network of market research CEOs and senior executives in an environment that enables them to learn from one another and access the resources and insights they need to lead effectively. The participants at our meetings and conferences are the decision makers within their companies and the direction leaders of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/01/casro-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROMAR 22nd Congress &#8211; Marketing Challenges in New Economy</title>
		<link>http://www.sampleanswers.com/2011/01/cromar-22nd-congress-marketing-challenges-in-new-economy/</link>
		<comments>http://www.sampleanswers.com/2011/01/cromar-22nd-congress-marketing-challenges-in-new-economy/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:51:30 +0000</pubDate>
		<dc:creator>Gerome</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sampleanswers.com/?p=1842</guid>
		<description><![CDATA[Congress Topics: * Marketing environment * Social media marketing * Research methodology * CRM in B2C and B2B markets * Product development and brand management * Pricing strategies * Marketing communications * Channel management and logistics * Marketing metrics * Marketing education * Ethics and consumer protection * Contemporary marketing practices * Other relevant topics]]></description>
			<content:encoded><![CDATA[<p>Congress Topics:</p>
<p>    * Marketing environment<br />
    * Social media marketing<br />
    * Research methodology<br />
    * CRM in B2C and B2B markets<br />
    * Product development and brand management<br />
    * Pricing strategies<br />
    * Marketing communications<br />
    * Channel management and logistics<br />
    * Marketing metrics</p>
<p>    * Marketing education<br />
    * Ethics and consumer protection<br />
    * Contemporary marketing practices<br />
    * Other relevant topics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleanswers.com/2011/01/cromar-22nd-congress-marketing-challenges-in-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 534/639 objects using disk: basic

Served from: www.sampleanswers.com @ 2012-02-23 05:28:07 -->
