Sample Answers holds in-house well in excess of ten million UK households. This large universe allows us to draw large, nationally representative samples of the UK population, as your sample- and project-specs demand. We use the most up-to-date ONS statistics as the basis for our samples and with the wealth of data at our fingertips, can provide samples that are not just nationally representative but regionally representative.
2019 population estimates published by the ONS. Please click here for more information.
Population estimates: Summary for the UK, mid-2019
UNITED KINGDOM | GREAT BRITAIN | ENGLAND AND WALES | ENGLAND | WALES | SCOTLAND | NORTHERN IRELAND | |
All Persons | 66,796,807 | 64,903,140 | 59,439,840 | 56,286,961 | 3,152,879 | 5,463,300 | 1,893,667 |
Males | 32,978,229 | 32,045,512 | 29,382,509 | 27,827,831 | 1,554,678 | 2,663,003 | 932,717 |
Females | 33,818,578 | 32,857,628 | 30,057,331 | 28,459,130 | 1,598,201 | 2,800,297 | 960,950 |
Age Groups | |||||||
0-4 | 3,857,263 | 3,736,894 | 3,465,179 | 3,299,637 | 165,542 | 271,715 | 120,369 |
5-9 | 4,149,852 | 4,021,306 | 3,721,990 | 3,538,206 | 183,784 | 299,316 | 128,546 |
10-14 | 3,953,866 | 3,829,739 | 3,535,065 | 3,354,246 | 180,819 | 294,674 | 124,127 |
15-19 | 3,656,968 | 3,544,571 | 3,262,613 | 3,090,232 | 172,381 | 281,958 | 112,397 |
20-24 | 4,153,080 | 4,037,721 | 3,690,265 | 3,487,863 | 202,402 | 347,456 | 115,359 |
25-29 | 4,514,249 | 4,391,924 | 4,009,669 | 3,801,409 | 208,260 | 382,255 | 122,325 |
30-34 | 4,497,132 | 4,370,371 | 4,000,908 | 3,807,954 | 192,954 | 369,463 | 126,761 |
35-39 | 4,395,667 | 4,271,084 | 3,918,562 | 3,733,642 | 184,920 | 352,522 | 124,583 |
40-44 | 4,019,539 | 3,903,285 | 3,583,853 | 3,414,297 | 169,556 | 319,432 | 116,254 |
45-49 | 4,402,122 | 4,276,342 | 3,914,884 | 3,715,812 | 199,072 | 361,458 | 125,780 |
50-54 | 4,661,015 | 4,529,031 | 4,127,941 | 3,907,461 | 220,480 | 401,090 | 131,984 |
55-59 | 4,405,908 | 4,281,254 | 3,888,131 | 3,670,651 | 217,480 | 393,123 | 124,654 |
60-64 | 3,755,185 | 3,649,381 | 3,304,688 | 3,111,835 | 192,853 | 344,693 | 105,804 |
65-69 | 3,368,199 | 3,278,326 | 2,978,882 | 2,796,740 | 182,142 | 299,444 | 89,873 |
70-74 | 3,318,867 | 3,237,468 | 2,958,612 | 2,779,326 | 179,286 | 278,856 | 81,399 |
75-79 | 2,325,296 | 2,263,422 | 2,067,471 | 1,940,686 | 126,785 | 195,951 | 61,874 |
80-84 | 1,715,328 | 1,672,489 | 1,529,682 | 1,439,913 | 89,769 | 142,807 | 42,839 |
85-89 | 1,042,090 | 1,017,085 | 933,656 | 879,778 | 53,878 | 83,429 | 25,005 |
90 and over | 605,181 | 591,447 | 547,789 | 517,273 | 30,516 | 43,658 | 13,734 |
*Figures may not add exactly due to rounding.
Please contact us for more information or to ask about how we can assist with any telephone interviewing you are conducting.
Let us know your sampling needs. We provide free expert advice and counts.
We can deliver most samples within 48 hours.
Save time and money by reaching the right respondents quickly.